Suez Canal: distances and routes
The Suez Canal links the Mediterranean and the Red Sea, the shortest sea route between Asia, the Middle East and Europe. Here are the distances through it, and round the Cape of Good Hope instead.
Through Suez or round the Cape
Ships that avoid the Red Sea sail round the Cape of Good Hope instead. The table below shows, for busy port pairs, the distance through Suez, the distance round the Cape and the extra days at sea that adds.
| Route | Through the Suez Canal | Round the Cape | Extra distance | Extra days at 14 kn |
|---|---|---|---|---|
| Shanghai to Rotterdam | 10,528 NM | 13,839 NM | +3,311 NM | +9.9 |
| Shanghai to Hamburg | 10,838 NM | 14,149 NM | +3,311 NM | +9.9 |
| Ningbo to Antwerp | 10,558 NM | 13,869 NM | +3,311 NM | +9.9 |
| Yantian to Felixstowe | 10,138 NM | 13,449 NM | +3,311 NM | +9.9 |
| Busan to Rotterdam | 10,878 NM | 14,189 NM | +3,311 NM | +9.9 |
| Hong Kong to Felixstowe | 9,726 NM | 13,035 NM | +3,309 NM | +9.8 |
| Singapore to Rotterdam | 8,378 NM | 11,844 NM | +3,466 NM | +10.3 |
| Singapore to Hamburg | 8,688 NM | 12,154 NM | +3,466 NM | +10.3 |
| Singapore to Genoa | 6,502 NM | 11,607 NM | +5,105 NM | +15.2 |
| Shanghai to Piraeus | 7,819 NM | 14,255 NM | +6,436 NM | +19.2 |
| Colombo to Rotterdam | 6,785 NM | 10,698 NM | +3,913 NM | +11.6 |
| Nhava Sheva to Rotterdam | 6,363 NM | 10,866 NM | +4,503 NM | +13.4 |
| Mundra to Antwerp | 6,240 NM | 11,011 NM | +4,771 NM | +14.2 |
| Jebel Ali to Rotterdam | 6,252 NM | 11,039 NM | +4,787 NM | +14.2 |
| Jebel Ali to Hamburg | 6,562 NM | 11,349 NM | +4,787 NM | +14.2 |
| Nhava Sheva to New York | 8,173 NM | 11,508 NM | +3,335 NM | +9.9 |
Transit time
A southbound or northbound transit of the canal takes around 12 to 16 hours, plus any waiting at the anchorage for the convoy. The Container Voyage Estimator adds the transit to the leg, and you can enter your own arrival and transit time.
Suez Canal dues in your voyage cost
The estimator prices the Suez transit from the Suez Canal Authority's tariff for your vessel, laden or in ballast, and adds it to the voyage cost.
See also
Suez Canal, answered.
How much longer is the route round the Cape of Good Hope?
It depends on the ports: between Asia and North Europe it is typically around 3,000 to 3,500 nautical miles more, about 9 to 11 extra days at 14 knots. See the table for exact figures.
How long does a Suez Canal transit take?
Around 12 to 16 hours, plus any waiting for the convoy.
Let us set up your trial.
Tell us about your operation and when suits you. We will write back to confirm a meeting and get your organisation set up.
Thank you. Your request is with us.
We will write to to confirm the meeting and set up your trial.